10081097|St. Clair Flats Front and Rear Range Light|42.537889|-82.693167|||2023-06-18||56|39328|3806||
00423112|Indian Village, Detroit|42.360278|-82.996111|||2024-09-05||93|338983|2245||
00935960|Pewabic Pottery|42.361367|-82.981672|||2024-09-06||97|159096|7205||
02119891|Thomas Edison Depot Museum|42.998611|-82.426111|||2023-07-29||106|143507|1942||
03995374|Fort Gratiot|42.995000|-82.428056|||2023-07-29||120|186174|1586||
16379411|Grosse Pointe War Memorial|42.386944|-82.897222|||2022-07-05||126|61965|3511||
17892593|Edsel and Eleanor Ford House|42.454083|-82.869000|||2024-08-16||168|14408|8821||
20307162|Ossian H. Sweet House|42.370278|-82.984167|||2024-08-14||244|61427|7863||
20502150|West Village, Detroit|42.354444|-82.998056|||2023-08-10||248|39100|2184||
20523581|Alden Park Towers|42.351389|-82.994444|||2024-06-05||249|20335|1747||
20529344|Frederick K. Stearns House|42.351944|-82.995000|||2024-09-05||249|38910|1384||
20529354|Arthur M. Parker House|42.352778|-82.993333|||2022-05-30||249|40294|1046||
20537918|Detroit Naval Armory|42.348611|-82.997500|||2024-09-12||249|50548|3602||
20614490|The Whittier|42.354722|-82.989722|||2023-04-02||252|34177|2299||
20625321|Hibbard Apartment Building|42.357222|-82.987222|||2024-08-19||252|54411|927||
20625335|The Kean|42.357500|-82.986667|||2024-02-09||252|55338|1007||
20626189|Hurlbut Memorial Gate|42.360833|-82.981389|||2024-08-18||252|58981|2535||
20646627|Chateau Frontenac Apartments|42.363056|-82.978611|||2024-11-20||253|9246|1672||
20654145|Vanity Ballroom Building|42.372222|-82.946111|||2022-08-17||253|14471|2834||
20670980|Jefferson–Chalmers Historic Business District|42.373889|-82.942778|||2024-01-03||253|84545|17021||
20680042|Assumption of the Blessed Virgin Mary Church|42.427778|-82.981111|||2024-05-16||253|118952|4370||
20682228|Alger Theater|42.403611|-82.937222|||2024-10-25||253|123322|3653||
22653754|River Terrace Apartments|42.348889|-82.996111|||2023-06-28||300|91353|2864||
24080872|Federal Building (Port Huron, Michigan)|42.974722|-82.426111|||2022-07-30||323|80869|5985||
25967570|Beverly Road Historic District|42.388333|-82.901667|||2023-08-05||373|106985|1137||
26258101|Christ Church Chapel|42.391389|-82.900833|||2023-07-11||378|8744|1705||
26538318|Defer Elementary School|42.383100|-82.937200|||2024-01-24||385|80346|2154||
26693487|Pere Gabriel Richard Elementary School|42.395278|-82.905000|||2022-08-10||391|6055|1403||
26759559|Paul Harvey Deming House|42.391667|-82.894444|||2024-11-20||392|88669|1722||
26774027|Grosse Pointe Memorial Church|42.388889|-82.899444|||2023-06-13||392|100721|4498||
27162032|Saint Paul Catholic Church (Grosse Pointe Farms, Michigan)|42.394722|-82.893611|||2022-12-14||400|27355|1675||
27202663|Carl E. and Alice Candler Schmidt House|42.405000|-82.888333|||2022-05-30||403|18770|4034||
27226651|William B. and Mary Chase Stratton House|42.378611|-82.923333|||2022-05-30||403|87878|1334||
27226683|John T. Woodhouse House|42.406667|-82.888333|||2022-05-30||403|89212|4732||
27936712|Charles J. and Ingrid V. (Frendberg) Koebel House|42.404722|-82.899167|||2024-08-28||419|39369|2061||
28033012|Grosse Pointe Academy|42.393056|-82.893611|||2023-08-06||423|111612|1703||
32647229|Clinton Grove Cemetery|42.602778|-82.903611|||2023-02-20||510|82650|1604||
32655387|Erin–Warren Fractional District No. 2 Schoolhouse|42.464722|-82.964444|||2023-03-17||511|35508|2369||
32669189|First Congregational Church (Richmond, Michigan)|42.813611|-82.760278|||2023-03-17||512|9841|1372||
32669195|Mount Clemens station|42.599167|-82.891667|||2023-11-01||512|11213|3622||
32690028|Kolping Park and Chapel|42.650000|-82.821111|||2022-02-18||513|11742|2996||
32986824|Wolcott Mill|42.766111|-82.926667|||2024-04-11||518|58596|2289||
36305035|Warren Township District No. 4 School|42.499167|-82.975833|||2023-06-13||579|2457|1892||
38374909|Rose Terrace (Grosse Pointe Farms, Michigan)|42.385278|-82.900000|||2024-11-20||630|8720|5071||
50711763|Spiritual Israel Church and Its Army Temple|42.364444|-82.986944|||2024-01-24||827|41034|3100||
52126826|Pilgrim and Puritan Apartment Complex|42.359444|-82.984444|||2021-09-01||857|47224|2441||
55639086|Colony Tower Complex|42.632222|-82.615833|||2023-08-12||913|4579|2112||
55682632|Wilbur F. Davidson House|42.966250|-82.425000|||2024-01-19||914|9079|1795||
55686005|Ward–Holland House|42.723889|-82.489444|||2023-08-10||914|12380|1393||
55693801|Marine City City Hall|42.719444|-82.493056|||2024-05-21||914|31689|1806||
55725045|Harrington Hotel|42.972778|-82.424444|||2023-07-29||915|7603|2867||
55753507|Ladies of the Maccabees Building|42.983333|-82.424722|||2023-07-29||915|33009|2140||
55793084|Howard Block (Port Huron, Michigan)|42.976389|-82.424722|||2024-11-19||916|22801|2182||
55793246|St. Clair Inn|42.827778|-82.484444|||2024-02-04||916|24983|2761||
55793676|LeRoy Smith House|42.641944|-82.513889|||2023-08-10||916|27744|1970||
55810689|Military Road Historic District|42.976111|-82.425278|||2021-01-11||916|55344|6116||
55818785|Masters Road–Belle River Bridge|42.940000|-82.830556|||2019-03-03||917|0|1372||
55843191|Vernier Street–Swan Creek Bridge|42.680556|-82.658056|||2024-08-23||917|29094|1803||
55843509|Seventh Street–Black River Bridge|42.976111|-82.427500|||2022-06-05||917|30897|2004||
55845094|Wadhams Road–Pine River Bridge|42.871389|-82.557778|||2024-08-23||917|34214|1071||
55852796|Marine City Water Works|42.717500|-82.493333|||2023-08-10||917|42048|3309||
60822246|W. Hawkins Ferry House|42.442222|-82.875556|||2023-02-18||984|32041|4110||
40880143|William and Margot Kessler House|42.383333|-82.915278|||2022-05-30||1097|27023|2278||
67575606|Grosse Pointe Public Library Central Branch|42.393889|-82.905556|||2023-02-18||1111|10180|2268||
70367524|Luther Burbank Elementary School (Detroit)|42.442500|-82.959444|||2023-06-23||1119|28948|2438||
73068595|Grace Ingersoll McGraw House|42.384444|-82.907500|||2024-10-14||1126|84373|2253||
73553433|Saint Matthew Parish|42.411944|-82.942500|||2024-11-13||1128|11670|2660||
73739598|Cadieux School|42.383889|-82.911944|||2023-11-01||1128|68262|3034||
